<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goolag</title>
	<atom:link href="http://www.robohara.com/index.php?feed=rss2&#038;p=1053" rel="self" type="application/rss+xml" />
	<link>http://www.robohara.com/?p=1053</link>
	<description>The Adventures of Rob, Susan, Mason and Morgan O&#039;Hara</description>
	<lastBuildDate>Wed, 22 May 2013 20:33:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: scroogle</title>
		<link>http://www.robohara.com/?p=1053&#038;cpage=1#comment-28692</link>
		<dc:creator>scroogle</dc:creator>
		<pubDate>Sun, 16 Mar 2008 13:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.robohara.com/tech/?p=26#comment-28692</guid>
		<description><![CDATA[[...] every week. There is a huge amount of work involved in the process of doing that. www.snoskred.orgGoolag The Cult of the Dead Cow has officially released GoolagScan ?? but what exactly does it do? Google [...]]]></description>
		<content:encoded><![CDATA[<p>[...] every week. There is a huge amount of work involved in the process of doing that. <a href="http://www.snoskred.orgGoolag" rel="nofollow">http://www.snoskred.orgGoolag</a> The Cult of the Dead Cow has officially released GoolagScan ?? but what exactly does it do? Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mindcore</title>
		<link>http://www.robohara.com/?p=1053&#038;cpage=1#comment-28690</link>
		<dc:creator>mindcore</dc:creator>
		<pubDate>Mon, 03 Mar 2008 12:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.robohara.com/tech/?p=26#comment-28690</guid>
		<description><![CDATA[I think this article was as good a science journalism as any I follow.]]></description>
		<content:encoded><![CDATA[<p>I think this article was as good a science journalism as any I follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goolag</title>
		<link>http://www.robohara.com/?p=1053&#038;cpage=1#comment-28689</link>
		<dc:creator>Goolag</dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.robohara.com/tech/?p=26#comment-28689</guid>
		<description><![CDATA[[...] john wrote an interesting post today onHere&#8217;s a quick excerptFor example, by using quotation marks you can group words together (+”Michael Jackson”) and by using plus and minus symbols, you can include or exclude words in your results (+mp3 -avi). The real power comes in linking these things &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] john wrote an interesting post today onHere&#8217;s a quick excerptFor example, by using quotation marks you can group words together (+”Michael Jackson”) and by using plus and minus symbols, you can include or exclude words in your results (+mp3 -avi). The real power comes in linking these things &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
